Papermaking Additives (PA)
The program will highlight the best use of current state of the art technology as well as both incremental optimization and non-incremental advancements in technology. The focus will be on new additives and application strategies.
Papermaking Additives Technical Program
The program is currently being developed. Please visit the TAPPICon website often for updates.
Monday, April 24, 2023
|
|||
1:30pm - 3:00pm ET |
Session 1: Microfibrillared Cellulose (MFC/Nano) |
||
Session Chair: Rosy Covarrubias, Buckman | |||
PA1.1 | Production of Microfibrillated Cellulose (MFC) Using Stirred Media Mills and Applications in Paper and Board | David Skuse, FiberLean Technologies Limited | |
PA1.2 | Mechanistic Aspects of Nanocellulose – Cationic Starch – Colloidal Silica Systems for Papermaking | Nelson Barrios, North Carolina State University | |
PA1.3 | Microfibrillated Cellulose for Next-generation Sustainable Packaging | Tom Larson, FiberLean Technologies Limited | |
3:30pm - 5:00pm ET |
Session 2: Advances in Strength Technologies |
||
Session Chair: Larry Anker, Solenis, LLC | |||
PA2.1 | Next Generation Dry Strength Additives: Leveraging On-site Synthesis to Develop High Performance Glyoxalated Polyacrylamides | Anthony Petty II, Solenis, LLC | |
PA2.2 | Use of Amphoteric Polymers in Packaging | Michael Wallace, Kemira | |
PA2.3 | Dealing with Low Quality Fiber and Difficult Wet-end Conditions in the Asian and North American Markets | Ryo Ito, Arakawa Chemical (USA) Inc. | |
Tuesday, April 25, 2022
|
|||
8:00am - 10:00am ET |
Session 3A: Breakthrough Technologies in Molded Fiber
|
||
Session Chair: Lon Pschigoda, Western Michican University | |||
PA3A.1-PM3A | PFAS-free Barrier Solutions for Food Service Molded Fiber Applications | Christopher Dilkus, Solenis, LLC | |
PA3A.2-PM3A | Methods to Achieve Reduced WVTR Functionality In-line Within the Molding Process | Sebastian Roos, PulPac | |
PA3A.3-PM3A | Strategies for Developing Molded Fibers-based Packaging for Sustainable Alternatives to Single-use Plastic Items | Roman Sarder, NC State University / College of Natural Resources | |
PA3A.4-PM3A | Methods to Achieve Increased Dimensional Stability in Humid, Hot and Refrigerated Environments and How the Critical Functionality is Evaluated | Sanna Fager, PulPac | |
8:00am - 10:00am ET |
Session 3B: Advances in Water Removal
|
||
Session Co-Chair: John Xu, David Burton, AstenJohnsten | |||
PA3B.1-PM3B-PF3 | The Effect of Shoe Press Angle on Bulk, Dryness and Paper Properties | Paul Krochak, RISE Research Institutes of Sweden | |
PA3B.2-PM3B-PF3 | Vacuum-assisted Water Removal From Highly Refined Furnish | Juan Cecchini, Valmet | |
PA3B.3-PM3B-PF3 | Enhanced Press Dewatering and Energy Efficiency Through Enzymatic and Chemical Pretreatments | Nelson Barrios, North Carolina State University | |
PA3B.4-PM3B-PF3 | Finite Element Analysis Modelling, Data Generation and Energy Management for Paper Drying Process | Kamlesh Pandey, North Carolina State University | |
2:00pm - 3:30pm ET |
Session 4: New Developments in Formulation Design for Water Based Barrier Coatings
|
||
Session Chair: Greg Welsch, Trinseo, LLC | |||
PA4.1-CGA4 | Use of Kaolin Clay in Aqueous Barrier Coating Applications | Siva Devisetti, Thiele Kaolin Company | |
PA4.2-CGA4 | A Recyclable Barrier Paper for Flow Wrap Packaging | Thomas Gillgren, Billerud | |
PA4.3-CGA4 | Improvement of Barrier Paper Properties Using Hydrophobic Group Modified PVOH | Yuta Taoka, Kuraray America, Inc. | |
4:00pm - 5:30pm ET |
Session 5: Novel Additives |
||
Session Chair: Greg Delozier, Novozymes | |||
PA5.1 | Taking Your Monochloramine Program to the Next Level | Ryan Eberhardt, Buckman | |
PA5.2 | Poly Aluminium Chloride [PAC] - Surface Sizing Application for Fluting Grades | Osama Waleed, Arab Paper Manufacturing Co. (WARAQ) | |
PA5.3 | A Bio-based Paper Additive for High Strength (wet and dry) and Antimicrobial Properties of Paper Products | Abdus Salam, Western Michigan University | |
Wednesday, April 26, 2023
|
|||
8:00am - 9:00am ET |
Session 6: Functional Fillers |
||
Session Chair: David Skuse, FiberLean Technologies Limited | |||
PA6.1 | The Use of Minerals in Fibre Based Packaging & Pulp Moulding | Janet Preston, IMERYS Minerals Ltd. | |
PA6.2 | Decarbonization with Carbonate: How to Reduce CO2 Footprint and to Improve Productivity with Functional Fillers | Thomas Staehrfeldt, Omya International AG | |
9:15AM – 10:15AM ET |
Session 7: Additives for Improved Pulp Mill Performance |
||
Session Chair: Scott Roscencrance, Kemira | |||
PA7.1 | Uniform Wood Cooking Agent for Improved Digester Performance | Randy Elliott , Nalco Water, an Ecolab Company | |
PA7.2 | Pulp Mill Defoamer – Reduced Silicone with Improved Performance | Bruce Barker, Nalco Water, an Ecolab Company | |
10:30AM – 11:30AM ET |
Session 8: Foam Forming
|
||
Session Chair: Joe Mahoney, Buckman | |||
PA8.1-PM8 | Formable Cellulose-based Webs Enabled by Foam Forming Technology | Kristian Salminen, VTT Technical Research Centre of Finland Ltd. | |
PA8.2-PM8 | High Consistency Foam in Pilot Scale | Baranivignesh Prakash, VTT Technical Research Centre of Finland Ltd. |