Papermaking (PM)
![]() |
Powered by |
This track will help modern papermakers be successful in today’s world as we bring modern control and data analysis into traditional papermaking processes and equipment. Visit our website often for program updates.
Papermaking Technical Program
The program is currently under development and subject to change. Visit our website often for program updates.
PM1: Keynote & Kickoff |
|||||
Session Chair: Todd Varner, Jacobs | |||||
PM1.1 | Is It Time to Redefine Papermaking? - Challenges & Ideas for the Future | Maja Mejsner, PMP | |||
PM1.2 | Future of Papermaking | Sakari Karjalainen, Valmet | |||
PM2: Papermakers Roundtable |
|||||
Session Chair: John Neun, John A. Neun, LLC | |||||
|
|||||
PM3: Press Section Ops: Tech for 2021
|
|||||
Session Chair: John Edwards, Domtar | |||||
PM3.1 | Precision Alignment is Critical to Fabric Performance, Sheet Formation & Water Removal | Myron Smith, OASIS Alignment Services | |||
PM3.2 | Reduction of Machine Energy and Water Usage Costs through New Seal Strip Technology | Wyatt Boyett, J.M. Voith SE & Co. KG | |||
PM3.3 | How to Effectively Judge Press Felt Trials | Marcel Lensvelt , Feltest Equipment | |||
PM3.4 | Press Section Optimization Through Technology | Thomas Flanders, Voith Paper FRS | |||
PM4: Dry End/Winder Vibe
|
|||||
Session Chair: Mark Harrison, Southern Erectors | |||||
PM4.1 | Winder Vibration - Costly and Complex | Paul Kristopeit, PMP | |||
PM4.2 | Calender Barring Review with Experiences | Jake Zwart, Spectrum Technologies | |||
PM4.3 | How You Operate an Asset Impacts its Reliability - Identify the Risk Now! | Scott Morris, Andritz | |||
PM5A: Dry End Ops: Tech for 2021 |
|||||
Session Chair: Pekka Kormano, International Paper | |||||
PM5A.1 | Emerging Dominant Bearing Failure Mode as Temperatures Escalate in the Dryer Section | Steven Soetjiandi, SKF | |||
PM5A.2 | How Should Modern Papermakers Manage Dryer Steam and Condensate Systems? | Mike Soucy, Kadant Johnson Systems | |||
PM5A.3 | Heat Recovery Systems | Alfredo Sarli, Valmet | |||
PM5B: Water Utilization for 2021 |
|||||
Session Chair: Tom Rodencal, Tom Rodencal & Associates | |||||
PM5B.1 | Paper Machine Water Efficiency | John A. Neun, LLC | |||
PM5B.2 | New Total Solids Measurements Help Optimize Pulp and Paper Industry Wastewater Treatment | Heli Karaila, Valmet | |||
PM5B.3 | Flammable Gases in Stock and White Water Systems??? | Rick Wasson, Lake Utopia Paper | |||
|
|||||
PM6: It's a Science - How to Handle Big Data |
|||||
Session Chair: Paula Hajakian, USG | |||||
PM6.1 | Machine Learning Algorithm for Online Identification of Wet End Stability | Torsten Haverinen-Nielsen, Kemira | |||
PM6.2 | Asset and Process Insight, Driven by Data Analytics | Andrew Wyse & Philip Armstrong, Jacobs | |||
PM6.3 | Using Process Information Survey Techniques to Support Gap Closure | David Burton, AstenJohnson | |||
PM6.4 | Optimizing Mill Effectiveness Through Statistical Process Control (SPC) | Kim William Robinson, Process Solutions Group | |||
PM7A: Energy Conservation for 2021 |
|||||
Session Chair: Sarah Dawkins, Solenis | |||||
PM7A.1 | Managing the Paper Machine Vacuum System – An App Doesn't Exist | Doug Sweet, Doug Sweet & Associates | |||
PM7A.2 | Pulp and Paper Mill Energy Guidebook | Richard Reese, CleanTech Partners | |||
PM7A.3 | How to Balance a Paper Machine Hood Air Systems and Why It's Important | Lawrence Yane, Enerquin Air | |||
PM7B: Papermaking Success Stories |
|||||
Session Chair: Martti Tuomisto, Advanced Dynamics | |||||
PM7B.1 | (Game Changing Wire Cleaner Case Study, 1st North American Application) | Gilles Boulianne, Coldwater Group | |||
PM7B.2 | Success Stories Documenting the Use of Microwave Instrument Technology to Solve Common Problems | Frank Cunnane, Cristini | |||
PM7B.3 | Toscotec's Dryer Section Rebuild: The In-Depth Analysis of a Case History | Enrico Raffanti, Toscotec | |||
PM7B.4 | Overcoming the Traditional Mindset to Design & Build a PM of the Future - PMP's Case Study Project in Russia | Rocky Matuska & Wojciech Niemczyk, PMP | |||
PM8: Planning for 2040 |
|||||
Session Chair: Jon Kerr, Process Training Consultants, Inc | |||||
PM8.1 | Education and Training Options for Professionals and Operators | Michael Kocurek, North Carolina State University | |||
PM8.2 | Preliminary Engineering of Successful Paper Machine Conversions | Dale Midyette, Jacobs | |||
PM8.3 | First Experience with Break Prediction | Matthias W. Schmitt, J.M. Voith SE & Co. KG | |||
PM9-PA9: Wrap-Up |
|||||
Session Chair: Joseph Mahoney, Buckman & Todd Varner, Jacobs |