Papermaking Technology and Operations (PM)
This track will help modern papermakers be successful in today’s world as we bring modern control and data analysis into traditional papermaking processes and equipment.
Papermaking Technology and Operations Technical Program
Monday, April 24, 2023
|
|||
1:30pm - 3:00pm ET |
Session 1: Casting New Vision: Steel Dryers and Energy
|
||
Session Chair: John Edwards, Domtar | |||
PM | Welcome and Overview of PM Tracks | John Edwards, Domtar | |
PM1.1 | HIGH-Pressure Rotary Joint Increases Drying Capacity of Steel Dryers | Mike Soucy, Tim Henry, Kadant Johnson Systems Division | |
PM1.2 | Superior Drying Efficiency in Steel Dryers Concept | Simone Pieruccini, Toscotec | |
PM1.3 | Creating a Culture of Energy Efficiency Awareness | Dick Reese, Tim Hasbargen, CleanTech Partners, Inc. | |
3:30pm - 5:00pm ET |
Session 2: Squeezing the Most Out of the Press |
||
Session Chair: Michel Paquette, Domtar | |||
PM2.1 | Latest Developments in Paper Machine Clothing as it Relates to Papermaking | Sabit Adanur, Auburn University | |
PM2.2 | Press Section Grinds: Understanding the Impact of Axial Concentricity | Matthew Harris, Precision Roll Grinders | |
PM2.3 | Energy Savings Associated with Implementation of Advanced Consistency Meters on Paper Machines | Lawrence Yane, Cristini North America | |
Tuesday, April 25, 2023
|
|||
8:00am - 10:00am ET |
Session 3A: Breakthrough Technologies in Molded Fiber
|
||
Session Chair: Lon Pschigoda, Western Michigan University | |||
PM3A.1-PA3A | Challenges and Innovations of Barrier Coatings Application on 3D Food-contact Molded Fiber Packaging | Emily Parsons, Solenis, LLC | |
PM3A.2-PA3A | Dry Molded Fiber Packaging and Methods to achieve reduced WVTR functionality in-line within the molding process | Sebastian Roos, PulPac | |
PM3A.3-PA3A | Strategies for Developing Molded Fibers-based Packaging for Sustainable Alternatives to Single-use Plastic Items | Roman Sarder, NC State University / College of Natural Resources | |
PM3A.4-PA3A | Methods to Achieve Increased Dimensional Stability in Humid, Hot and Refrigerated Environments and How the Critical Functionality is Evaluated | Sanna Fager, PulPac | |
8:00am - 10:00am ET |
Session 3B: Advances in Water Removal
|
||
Session Co-Chair: John Xu, David Burton, AstenJohnson |
|||
PM3B.1-PA3B-PF3 | The Effect of Shoe Press Angle on Bulk, Dryness and Paper Properties | Paul Krochak, RISE Research Institutes of Sweden | |
PM3B.2-PA3B-PF3 | Vacuum-assisted Water Removal From Highly Refined Furnish | Juan Cecchini, Valmet | |
PM3B.3-PA3B-PF3 | Biocatalysts and Chemical Pretreatments of Lignocellulosics for Enhanced Press Dewatering and Energy Efficiency | Nelson Barrios, North Carolina State University | |
PM3B.4-PA3B-PF3 | Finite Element Analysis Modelling, Data Generation and Energy Management for Paper Drying Process | Kamlesh Pandey, North Carolina State University | |
2:00pm - 3:30pm ET |
Session 4: Papermachine Control Applications
|
||
Session Chair: David Worzalla, International Paper; Mary Kombolias, Agrafa Solutions LLC | |||
PM4.1-PC4 | Economic Control of Paper and Pulp Processes | Shih-Chin Chen, Retired (ABB) | |
PM4.2-PC4 | AI Driven Autonomous Process Optimization | Matthew Callicott, Solenis, LLC | |
PM4.3-PC4 | Process Variability Reduction | Markku Mustonen, Conmark Systems Inc. | |
4:00pm - 5:30pm ET |
Session 5: Papermakers / PIMA Superintendent Roundtable (Joint Session w/PIMA) |
||
Session Co-Chairs: John Neun, John A. Neun, LLC; Keith Kemp, AstenJohnson | |||
Panelists: | |||
|
|||
Wednesday, April 26, 2023
|
|||
8:00am - 9:00am ET |
Session 6: Success Stories Taking Action I
|
||
Session Chair: Martti Tuomisto, EPIQ Machinery | |||
PM6.1 | How to Achieve Success Through Process Control Improvement Program | Elliott Bell, Radix Engineering | |
PM6.2 | Project Smoky Domtar Packaging Business Entry | Troy Wilson, Charles Floyd, Domtar | |
9:15am - 10:15am ET |
Session 7: Success Stories Taking Action II |
||
Session Chair: Martti Tuomisto, EPIQ Machinery | |||
PM7.1 | Connecting Logistics and Product Warehouse Management at Paper Mills | Éloïse Harvey, EPIQ Machinery | |
PM7.2 | Paper Cup Recycling - Mill Experience | Al Linn, WestRock | |
10:30AM – 11:30AM ET |
Session 8: Foam Forming
|
||
Session Chair: Joe Mahoney, Buckman | |||
PM8.1-PA9 | Formable Cellulose-based Webs Enabled by Foam Forming Technology | Kristian Salminen, VTT Technical Research Centre of Finland Ltd. | |
PM8.2-PA9 | Application of High Consistency Foams in Semi-Pilot and Pilot Scale | Baranivignesh Prakash, VTT Technical Research Centre of Finland Ltd. |